how many schools are there in the country
From Ballotpedia
Jump to: navigation, search
In the 2013-2014 academic year, there were 98,271 operating public elementary and secondary schools in the United States.[1]
HIGHLIGHTS
Below are tables presenting the number of schools by school type in each state. Also listed are the numbers of schools in each state that are classified as charter, magnet, and Title I schools, which are public schools that have been specially targeted to correct achievement gaps. These data are organized by school year.[1] [2]
2013-2014
The table below details the number of public schools by type in each of the states in the 2013-2014 school year. Schools are broken down by four general types: regular, special education, vocational, and alternative. In addition, tallies for charter, magnet, and Title I schools are also provided.
Number of operating public elementary and secondary schools, by school type (2013-2014) | ||||||||
---|---|---|---|---|---|---|---|---|
State | Total | Regular | Special education | Vocational | Alternative | Charter | Magnet | Title I |
Alabama | 1,637 | 1,402 | 44 | 72 | 119 | N/A | 42 | 901 |
Alaska | 507 | 440 | 3 | 3 | 61 | 27 | 18 | 371 |
Arizona | 2,252 | 1,943 | 21 | 227 | 61 | 600 | 19 | 1,656 |
Arkansas | 1,112 | 1,073 | 4 | 26 | 9 | 52 | 33 | 1,011 |
California | 10,276 | 8,811 | 151 | 76 | 1,238 | 1,125 | 546 | 7,092 |
Colorado | 1,832 | 1,728 | 6 | 6 | 92 | 200 | 27 | 657 |
Connecticut | 1,152 | 1,042 | 44 | 16 | 50 | 18 | 95 | 573 |
Delaware | 219 | 187 | 19 | 6 | 7 | 21 | 3 | 182 |
District of Columbia | 225 | 207 | 5 | 2 | 11 | 109 | 7 | 182 |
Florida | 4,295 | 3,660 | 186 | 51 | 398 | 623 | 495 | 3,083 |
Georgia | 2,379 | 2,246 | 60 | 1 | 72 | 94 | N/A | 1,608 |
Hawaii | 288 | 286 | 1 | 0 | 1 | 33 | N/A | 191 |
Idaho | 706 | 633 | 13 | 9 | 51 | 49 | 19 | 565 |
Illinois | 4,204 | 3,923 | 137 | 0 | 144 | 65 | 105 | 3,240 |
Indiana | 1,928 | 1,865 | 27 | 27 | 9 | 76 | 33 | 1,513 |
Iowa | 1,382 | 1,349 | 7 | 0 | 26 | 3 | N/A | 879 |
Kansas | 1,346 | 1,333 | 10 | 1 | 2 | 11 | 33 | 1,150 |
Kentucky | 1,565 | 1,286 | 5 | 122 | 152 | N/A | 39 | 1,079 |
Louisiana | 1,412 | 1,277 | 30 | 8 | 97 | 118 | 78 | 1,123 |
Maine | 619 | 589 | 3 | 27 | 0 | 5 | 1 | 528 |
Maryland | 1,442 | 1,324 | 38 | 26 | 54 | 53 | 91 | 795 |
Massachusetts | 1,865 | 1,782 | 22 | 39 | 22 | 81 | N/A | 1,060 |
Michigan | 3,538 | 3,039 | 183 | 6 | 310 | 370 | 463 | 2,337 |
Minnesota | 2,414 | 1,645 | 279 | 11 | 479 | 186 | 78 | 884 |
Mississippi | 1,066 | 910 | 4 | 90 | 62 | 0 | 25 | 898 |
Missouri | 2,410 | 2,179 | 63 | 64 | 104 | 59 | 29 | 1,853 |
Montana | 824 | 818 | 2 | 0 | 4 | N/A | N/A | 723 |
Nebraska | 1,102 | 1,024 | 26 | 0 | 52 | N/A | N/A | 478 |
Nevada | 653 | 604 | 13 | 1 | 35 | 41 | 38 | 328 |
New Hampshire | 482 | 482 | 0 | 0 | 0 | 23 | N/A | 414 |
New Jersey | 2,508 | 2,370 | 58 | 57 | 23 | 87 | N/A | 1,657 |
New Mexico | 880 | 831 | 8 | 1 | 40 | 95 | 2 | 774 |
New York | 4,801 | 4,618 | 128 | 25 | 30 | 233 | 103 | 4,651 |
North Carolina | 2,588 | 2,473 | 26 | 7 | 82 | 128 | 107 | 2,155 |
North Dakota | 512 | 467 | 33 | 12 | 0 | N/A | N/A | 164 |
Ohio | 3,656 | 3,533 | 50 | 69 | 4 | 390 | N/A | 2,899 |
Oklahoma | 1,789 | 1,781 | 4 | 0 | 4 | 25 | N/A | 1,641 |
Oregon | 1,246 | 1,206 | 1 | 0 | 39 | 124 | N/A | 567 |
Pennsylvania | 3,068 | 2,968 | 5 | 85 | 10 | 181 | 66 | 2,303 |
Rhode Island | 304 | 286 | 1 | 12 | 5 | 23 | N/A | N/A |
South Carolina | 1,243 | 1,172 | 9 | 42 | 20 | 60 | 108 | 1,052 |
South Dakota | 699 | 656 | 9 | 3 | 31 | N/A | N/A | 606 |
Tennessee | 1,855 | 1,797 | 16 | 19 | 23 | 72 | 133 | 1,511 |
Texas | 8,748 | 7,750 | 21 | 0 | 977 | 658 | 251 | 7,066 |
Utah | 1,006 | 907 | 69 | 4 | 26 | 95 | 22 | 305 |
Vermont | 316 | 300 | 0 | 15 | 1 | N/A | 2 | 229 |
Virginia | 2,166 | 1,868 | 53 | 58 | 187 | 6 | 137 | 731 |
Washington | 2,381 | 1,940 | 96 | 20 | 325 | N/A | N/A | 1,572 |
West Virginia | 758 | 695 | 3 | 30 | 30 | N/A | N/A | 333 |
Wisconsin | 2,249 | 2,139 | 11 | 4 | 95 | 242 | 6 | 1,535 |
Wyoming | 366 | 339 | 3 | 0 | 24 | 4 | N/A | 167 |
United States totals | 98,271 | 89,183 | 2,010 | 1,380 | 5,698 | 6,465 | 3,254 | 69,372 |
Source: National Center for Education Statistics, "Public Elementary/Secondary School Universe Survey, 2013-2014 Version 1a," accessed June 1, 2016 |
2012-2013
The table below details the number of schools by type in each of the states in the 2012-2013 school year. Schools are broken down by four general types: regular, special education, vocational, and alternative. In addition, tallies for charter, magnet, and Title I schools are also provided.
Number of operating public elementary and secondary schools, by school type (2012-2013) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total | Regular | Special education | Vocational | Alternative | Charter | Magnet | Title I | |||||||
Alabama | 1,637 | 1,402 | 44 | 72 | 119 | † | 32 | 906 | |||||||
Alaska | 509 | 436 | 3 | 3 | 67 | 27 | 17 | 367 | |||||||
Arizona | 2,267 | 1,955 | 22 | 225 | 65 | 542 | 19 | 1,794 | |||||||
Arkansas | 1,102 | 1,061 | 4 | 26 | 11 | 45 | 38 | 938 | |||||||
California | 10,315 | 8,786 | 149 | 87 | 1,293 | 1,085 | 421 | 7,155 | |||||||
Colorado | 1,825 | 1,725 | 7 | 6 | 87 | 187 | 25 | 658 | |||||||
Connecticut | 1,148 | 1,035 | 47 | 16 | 50 | 17 | 69 | 572 | |||||||
Delaware | 224 | 191 | 21 | 6 | 6 | 22 | 3 | 183 | |||||||
District of Columbia | 230 | 208 | 7 | 3 | 12 | 102 | 34 | 180 | |||||||
Florida | 4,269 | 3,609 | 185 | 51 | 424 | 581 | 494 | 2,697 | |||||||
Georgia | 2,387 | 2,253 | 59 | 1 | 74 | 93 | 86 | 1,575 | |||||||
Hawaii | 286 | 284 | 1 | 0 | 1 | 32 | † | 228 | |||||||
Idaho | 719 | 629 | 11 | 10 | 69 | 47 | 19 | 570 | |||||||
Illinois | 4,266 | 3,978 | 140 | 0 | 148 | 58 | 108 | 3,330 | |||||||
Indiana | 1,925 | 1,860 | 29 | 27 | 9 | 72 | 32 | 1,497 | |||||||
Iowa | 1,390 | 1,354 | 6 | 0 | 30 | 3 | † | 960 | |||||||
Kansas | 1,351 | 1,338 | 10 | 1 | 2 | 16 | 33 | 1,057 | |||||||
Kentucky | 1,568 | 1,301 | 6 | 126 | 135 | † | 42 | 1,116 | |||||||
Louisiana | 1,407 | 1,218 | 28 | 9 | 152 | 104 | 77 | 1,181 | |||||||
Maine | 617 | 587 | 3 | 27 | 0 | 2 | 1 | 529 | |||||||
Maryland | 1,449 | 1,327 | 39 | 26 | 57 | 52 | 92 | 385 | |||||||
Massachusetts | 1,854 | 1,774 | 21 | 39 | 20 | 77 | — | 1,053 | |||||||
Michigan | 3,550 | 3,057 | 193 | 6 | 294 | 346 | 435 | 2,347 | |||||||
Minnesota | 2,403 | 1,626 | 279 | 11 | 487 | 176 | 82 | 867 | |||||||
Mississippi | 1,063 | 908 | 4 | 90 | 61 | 0 | 17 | 721 | |||||||
Missouri | 2,406 | 2,173 | 64 | 64 | 105 | 57 | 29 | 1,842 | |||||||
Montana | 824 | 818 | 2 | 0 | 4 | † | † | 708 | |||||||
Nebraska | 1,090 | 1,011 | 26 | 0 | 53 | † | † | 498 | |||||||
Nevada | 664 | 599 | 12 | 1 | 52 | 40 | 37 | 171 | |||||||
New Hampshire | 481 | 481 | 0 | 0 | 0 | 22 | † | 419 | |||||||
New Jersey | 2,598 | 2,360 | 59 | 62 | 117 | 86 | — | 1,640 | |||||||
New Mexico | 877 | 829 | 8 | 1 | 39 | 94 | 2 | 782 | |||||||
New York | 4,822 | 4,644 | 123 | 29 | 26 | 211 | ‡ | 4,429 | |||||||
North Carolina | 2,557 | 2,444 | 25 | 7 | 81 | 108 | 106 | 2,120 | |||||||
North Dakota | 517 | 472 | 33 | 12 | 0 | † | † | 275 | |||||||
Ohio | 3,685 | 3,555 | 54 | 70 | 6 | 368 | † | 2,935 | |||||||
Oklahoma | 1,784 | 1,776 | 4 | 0 | 4 | 23 | † | 1,251 | |||||||
Oregon | 1,251 | 1,211 | 2 | 0 | 38 | 123 | † | 574 | |||||||
Pennsylvania | 3,127 | 3,021 | 8 | 87 | 11 | 175 | 46 | 2,372 | |||||||
Rhode Island | 304 | 285 | 2 | 12 | 5 | 18 | † | 228 | |||||||
South Carolina | 1,239 | 1,166 | 10 | 42 | 21 | 55 | 100 | 1,054 | |||||||
South Dakota | 697 | 651 | 9 | 3 | 34 | † | † | 615 | |||||||
Tennessee | 1,817 | 1,764 | 16 | 16 | 21 | 51 | 132 | 1,504 | |||||||
Texas | 8,731 | 7,710 | 22 | 0 | 999 | 628 | 242 | 6,970 | |||||||
Utah | 995 | 897 | 69 | 3 | 26 | 88 | 23 | 297 | |||||||
Vermont | 318 | 302 | 0 | 15 | 1 | † | 2 | 241 | |||||||
Virginia | 2,182 | 1,874 | 54 | 58 | 196 | 4 | 136 | 740 | |||||||
Washington | 2,370 | 1,932 | 98 | 18 | 322 | † | † | 1,579 | |||||||
West Virginia | 755 | 692 | 3 | 30 | 30 | † | † | 338 | |||||||
Wisconsin | 2,238 | 2,125 | 10 | 5 | 98 | 238 | 4 | 1,519 | |||||||
Wyoming | 364 | 337 | 3 | 0 | 24 | 4 | † | 173 | |||||||
United States totals | 98,454 | 89,031 | 2,034 | 1,403 | 5,986 | 6,079 | 3,151 | 68,140 | |||||||
Source: National Center for Education Statistics, "Number of operating public elementary and secondary schools, by school type, charter, magnet, Title I, and Title I schoolwide status, and state or jurisdiction: School year 2012–13," published October 2014 † Not applicable. Some states/jurisdictions do not have charter school authorization and some states/jurisdictions do not designate magnet schools. |
2011-2012
The table below details the number of schools by type in each of the states in the 2011-2012 school year. Schools are broken down by four general types: regular, special education, vocational, and alternative. In addition, tallies for charter, magnet, and Title I schools are also provided.
Number of operating public elementary and secondary schools, by school type (2011-2012) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total | Regular | Special education | Vocational | Alternative | Charter | Magnet | Title I | |||||||
Alabama | 1,618 | 1,386 | 42 | 72 | 118 | † | 32 | 904 | |||||||
Alaska | 511 | 440 | 3 | 3 | 65 | 27 | 1 | 370 | |||||||
Arizona | 2,252 | 1,944 | 20 | 221 | 67 | 531 | 19 | 1,776 | |||||||
Arkansas | 1,108 | 1,067 | 4 | 26 | 11 | 41 | 38 | 965 | |||||||
California | 10,170 | 8,631 | 146 | 88 | 1,305 | 985 | 281 | 8565 | |||||||
Colorado | 1,813 | 1,714 | 7 | 5 | 87 | 178 | 24 | 640 | |||||||
Connecticut | 1,150 | 1,039 | 48 | 16 | 47 | 17 | 69 | 555 | |||||||
Delaware | 221 | 188 | 21 | 6 | 6 | 22 | 3 | 184 | |||||||
District of Columbia | 228 | 206 | 7 | 4 | 11 | 100 | 6 | 176 | |||||||
Florida | 4,212 | 3,564 | 183 | 52 | 413 | 519 | 489 | 2,903 | |||||||
Georgia | 2,388 | 2,267 | 58 | 1 | 62 | 128 | 21 | ‡ | |||||||
Hawaii | 287 | 284 | 2 | 0 | 1 | 31 | † | 219 | |||||||
Idaho | 762 | 647 | 15 | 9 | 91 | 45 | 4 | 561 | |||||||
Illinois | 4,336 | 3,994 | 141 | 51 | 150 | 52 | 108 | 3,277 | |||||||
Indiana | 1,933 | 1,860 | 34 | 28 | 11 | 65 | 33 | 1,484 | |||||||
Iowa | 1,411 | 1,372 | 6 | 0 | 33 | 7 | † | 971 | |||||||
Kansas | 1,359 | 1,346 | 10 | 1 | 2 | 17 | 36 | 1,143 | |||||||
Kentucky | 1,565 | 1,257 | 10 | 126 | 172 | † | 42 | 1,100 | |||||||
Louisiana | 1,437 | 1,128 | 35 | 8 | 266 | 99 | 84 | 1,215 | |||||||
Maine | 621 | 591 | 3 | 27 | 0 | † | 1 | 517 | |||||||
Maryland | 1,451 | 1,331 | 40 | 24 | 56 | 50 | 91 | 369 | |||||||
Massachusetts | 1,835 | 1,755 | 22 | 39 | 19 | 72 | — | 1,010 | |||||||
Michigan | 3,550 | 3,067 | 197 | 9 | 277 | 306 | 436 | 2,775 | |||||||
Minnesota | 2,392 | 1,621 | 276 | 11 | 484 | 174 | 77 | 849 | |||||||
Mississippi | 1,069 | 912 | 4 | 90 | 63 | 0 | 19 | 691 | |||||||
Missouri | 2,408 | 2,173 | 64 | 66 | 105 | 61 | 29 | 1,825 | |||||||
Montana | 826 | 820 | 2 | 0 | 4 | † | † | 718 | |||||||
Nebraska | 1,090 | 1,036 | 25 | 0 | 29 | † | † | 493 | |||||||
Nevada | 649 | 601 | 12 | 1 | 35 | 39 | 37 | ‡ | |||||||
New Hampshire | 477 | 477 | 0 | 0 | 0 | 15 | † | 407 | |||||||
New Jersey | 2,596 | 2,364 | 69 | 56 | 107 | 86 | — | 1,491 | |||||||
New Mexico | 866 | 818 | 8 | 1 | 39 | 84 | 2 | 774 | |||||||
New York | 4,752 | 4,575 | 122 | 29 | 26 | 183 | ‡ | 4,484 | |||||||
North Carolina | 2,577 | 2,458 | 30 | 1 | 88 | 100 | 111 | 2,077 | |||||||
North Dakota | 513 | 470 | 33 | 10 | 0 | † | † | 295 | |||||||
Ohio | 3,714 | 3,579 | 57 | 72 | 6 | 355 | † | 2,925 | |||||||
Oklahoma | 1,774 | 1,766 | 4 | 0 | 4 | 21 | † | 1,202 | |||||||
Oregon | 1,261 | 1,218 | 2 | 0 | 41 | 115 | † | 580 | |||||||
Pennsylvania | 3,181 | 3,074 | 8 | 87 | 12 | 162 | 53 | 2,384 | |||||||
Rhode Island | 308 | 290 | 2 | 11 | 5 | 18 | † | 231 | |||||||
South Carolina | 1,223 | 1,153 | 10 | 39 | 21 | 47 | 137 | 1,039 | |||||||
South Dakota | 704 | 654 | 10 | 3 | 37 | † | † | 616 | |||||||
Tennessee | 1,802 | 1,748 | 15 | 17 | 22 | 40 | 132 | 1,486 | |||||||
Texas | 8,697 | 7,643 | 22 | 0 | 1,032 | 581 | 255 | 6,867 | |||||||
Utah | 1,020 | 886 | 85 | 5 | 44 | 81 | 24 | 277 | |||||||
Vermont | 320 | 304 | 0 | 15 | 1 | † | † | 236 | |||||||
Virginia | 2,170 | 1,874 | 54 | 50 | 192 | 4 | 135 | 737 | |||||||
Washington | 2,365 | 1,906 | 104 | 17 | 338 | † | † | 1,848 | |||||||
West Virginia | 759 | 693 | 3 | 30 | 33 | † | † | 361 | |||||||
Wisconsin | 2,243 | 2,138 | 11 | 7 | 87 | 234 | 4 | 1,543 | |||||||
Wyoming | 354 | 334 | 1 | 0 | 19 | 4 | † | 161 | |||||||
United States | 98,382 | 88,663 | 2,087 | 1,434 | 6,144 | 5,696 | 2,949 | 68,276 | |||||||
Source: National Center for Education Statistics, "Public Elementary/Secondary School Universe Survey," SY 2011-12 Provisional Version 1a † Not applicable. Some states/jurisdictions do not have charter school authorization and some states/jurisdictions do not designate magnet schools. |
See also
- Public education in the United States
- Charter schools
- Education policy in the United States
External links
- National Center for Education Statistics
Footnotes
- ↑ 1.0 1.1 National Center for Education Statistics, "Public Elementary/Secondary School Universe Survey, 2013-2014 Version 1a," accessed June 1, 2016
- ↑ United States Department of Education, "Title I - Improving the academic achievement of the disadvantaged," accessed May 29, 2015
v•e | ||
---|---|---|
Terms | Charter schools • Common Core • Dropout rate • Progressive education • Regulatory Adjusted Cohort Graduation Rate • School vouchers • Teacher merit pay | |
State public education pages | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • District of Columbia • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
State higher education pages | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
State school choice pages | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
v•e | |
---|---|
About | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Product and Technology Strategy Communications: Kayla Harris • Megan Brown • Mary Dunne • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Ryan Byrne • Kate Carsella • Kelly Coyle • Megan Feeney • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Corinne Wolyniec • Samuel Wonacott • Mercedes Yanora |
how many schools are there in the country
Source: https://ballotpedia.org/Number_of_schools_by_school_type_in_the_United_States
0 Response to "how many schools are there in the country"
Post a Comment